| Capacity | |||
|---|---|---|---|
| Users | 1 | 5 | 15 |
| Organisations | 1 | up to 3 | up to 10 |
| Keywords per organisation | 5 | 15 | 40 |
| Products per organisation | 5 | 10 | 25 |
| Segments / personas | 3 / 5 | 8 / 15 | 20 / 30 |
| Competitors | 3 | 10 | 25 |
| Credits per month | 500 | 2,000 | 5,000 |
| Analysis | |||
| Web monitoring | weekly | daily | daily |
| Web monitors | 3 | 10 | 25 |
| AI prompts (custom queries) | 5 | 20 | 50 |
| Integrations | 2 | 5 | 15 |
| Sentiment analysis | |||
| AI visibility (ChatGPT, etc.) | |||
| Competitive comparison | |||
| Topic analysis | |||
| Channel overview | |||
| Decisions & recommendations | |||
| Situation report (AI-generated) | |||
| Prioritised recommendations | |||
| AI Copilot | |||
| Reporting | |||
| Social Media Publisher (coming soon) | |||
| LinkedIn, Facebook, Instagram and X | |||
| Scheduled publishing | |||
| Approval | |||
| Calendar | |||
| Media library | |||
| AI image generation | |||
| SEO | |||
| Keywords | |||
| Website Audit | |||
| Content analysis | |||
| Backlinks | |||
| Trend monitor | |||
| Knowledge Hub | |||
| Company profile | 1 | up to 3 | up to 10 |
| Personas & segments | 3 / 5 | 8 / 15 | 20 / 30 |
| Documents as knowledge sources | unlimited | unlimited | unlimited |
| Manage multiple organisations | — | up to 3 | up to 10 |
| Media Manager | |||
| Image generation | |||
| Flux Pro | |||
| Flux Flex | |||
| Nano Banana · Google | |||
| Seedream 4 · ByteDance | |||
| GPT Image 2 | |||
| Video generation | |||
| Kling 2.0 · up to 10s | |||
| Wan 2.1 · up to 15s | |||
| Hailuo · up to 6s | |||
| Seedance 2.5 · up to 30s | |||
| Veo 3 · up to 16s | |||
| Formats | 1:1 · 4:3 · 16:9 · 9:16 | 1:1 · 4:3 · 16:9 · 9:16 | 1:1 · 4:3 · 16:9 · 9:16 |
| Quality | Standard | Standard · High | Standard · High |
| AI chatbot | |||
| AI chatbot for website | +£59/bot | +£59/bot | +£59/bot |
| Self-configurable | |||
| Email sending from chat | |||
| Lead capture | |||
| Multilingual | |||
| 1 credit per message | |||
| Feeds into Brand Intelligence | |||
| Number of bots | unlimited | unlimited | unlimited |
| Security & compliance | |||
| EU hosting | |||
| GDPR compliant | |||
| No AI training on your data | |||
| DPA (Art. 28 GDPR) | |||
| Tenant separation | |||
| Support | |||
| Email support | |||
| Priority support | — | ||
| Dedicated contact person | — | — | |
| Getting started | |||
| 7-day free trial | |||
| No credit card for trial | |||
| No minimum term | |||
| Cancel anytime | |||
17 £
3,80 ct / Credit
77 £
3,56 ct / Credit
147 £
3,38 ct / Credit
346 £
2,66 ct / Credit

More than just more capacity. In the Enterprise plan, livestep is tailored to your company together with you – configured by us, not set up by you.
Excerpt: