| Capacity | |||
|---|---|---|---|
| Users | 2 | 5 | 15 |
| Organisations | 1 | up to 3 | up to 10 |
| Products per organisation | 5 | 10 | 25 |
| Segments / personas | 3 / 5 | 8 / 15 | 20 / 30 |
| Competitors | 3 | 10 | 25 |
| Credits per month | 500 | 2,000 | 5,000 |
| Analysis | |||
| Web monitoring | weekly | daily | daily |
| Web monitors | 3 | 10 | 25 |
| AI prompts (custom queries) | 5 | 20 | 50 |
| Integrations | 2 | 5 | 15 |
| Sentiment analysis | |||
| AI visibility (ChatGPT, etc.) | |||
| Competitive comparison | |||
| Topic analysis | |||
| Channel overview | |||
| Decisions & recommendations | |||
| Situation report (AI-generated) | |||
| Prioritised recommendations | |||
| AI Copilot | |||
| Reporting | |||
| Knowledge Hub | |||
| Company profile | |||
| Personas & segments | |||
| Documents as knowledge sources | |||
| Manage multiple organisations | — | ||
| Security & compliance | |||
| EU hosting | |||
| GDPR compliant | |||
| No AI training on your data | |||
| DPA (Art. 28 GDPR) | |||
| Tenant separation | |||
| Support | |||
| Email support | |||
| Priority support | — | ||
| Dedicated contact person | — | — | |
| Getting started | |||
| 7-day free trial | |||
| No credit card for trial | |||
| No minimum term | |||
| Cancel anytime | |||
17 £
3,80 ct / Credit
77 £
3,56 ct / Credit
147 £
3,38 ct / Credit
346 £
2,66 ct / Credit

More capacity, dedicated contacts, contractual certainty and SLA. For agencies and companies that need more than a standard plan offers.